American Standard Code for Information Interchange
Non-printing characters used for formatting and controlling devices.
| Decimal | Character | Description |
|---|---|---|
| 0 | NUL | Null |
| 1 | SOH | Start of Header |
| 2 | STX | Start of Text |
| 3 | ETX | End of Text |
| 4 | EOT | End of Transmit |
| 5 | ENQ | Enquiry |
| 6 | ACK | Acknowledge |
| 7 | BEL | Bell |
| 8 | BS | Backspace |
| 9 | HT | Horizontal Tab |
| 10 | LF | Line Feed |
| 13 | CR | Carriage Return |
| 27 | ESC | Escape |
| 127 | DEL | Delete |
Characters that can be printed or displayed, including letters, digits, punctuation, and symbols.
| Decimal | Character | Description |
|---|---|---|
| 32 | (space) | Space |
| 33-47 | ! " # $ % & ' ( ) * + , - . / | Punctuation and symbols |
| 48-57 | 0 1 2 3 4 5 6 7 8 9 | Digits |
| 58-64 | : ; < = > ? @ | More symbols |
| 65-90 | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | Uppercase letters |
| 91-96 | [ \ ] ^ _ ` | More symbols |
| 97-122 | a b c d e f g h i j k l m n o p q r s t u v w x y z | Lowercase letters |
| 123-126 | { | } ~ | Final symbols |
Extended ASCII introduces an additional 128 characters, accommodating symbols and characters for different languages.
| Decimal | Character | Description |
|---|---|---|
| 128 | Ç | Latin Capital Letter C-cedilla |
| 129 | ü | Latin Small Letter U with Diaeresis |
| 130 | é | Latin Small Letter E with Acute |
| 131 | â | Latin Small Letter A with Circumflex |
| 132 | ä | Latin Small Letter A with Diaeresis |
| 133 | à | Latin Small Letter A with Grave |
| 134 | å | Latin Small Letter A with Ring Above |
| 160 | á | Latin Small Letter A with Acute |
| 161 | í | Latin Small Letter I with Acute |
| 162 | ó | Latin Small Letter O with Acute |
| 163 | ú | Latin Small Letter U with Acute |
| 164 | ñ | Latin Small Letter N with Tilde |
| 165 | Ñ | Latin Capital Letter N with Tilde |
| 255 | ÿ | Latin Small Letter Y with Diaeresis |
ASCII characters are represented in binary, providing a machine-readable format that computers use for internal processing.
| Binary | Character | Description |
|---|---|---|
| 00000000 | NUL | Null |
| 00001010 | LF | Line Feed |
| 00100000 | (space) | Space |
| 01000001 | A | Uppercase A |
| 01100001 | a | Lowercase a |
| 01111110 | ~ | Tilde |
| 01111111 | DEL | Delete |
In decimal form, ASCII codes offer a human-readable representation, simplifying discussions and documentation.
| Decimal | Character | Description |
|---|---|---|
| 0 | NUL | Null |
| 10 | LF | Line Feed |
| 32 | (space) | Space |
| 65 | A | Uppercase A |
| 97 | a | Lowercase a |
| 126 | ~ | Tilde |
| 127 | DEL | Delete |
The hexadecimal representation of ASCII codes is commonly used in programming and digital design.
| Hexadecimal | Character | Description |
|---|---|---|
| 00 | NUL | Null |
| 0A | LF | Line Feed |
| 20 | (space) | Space |
| 41 | A | Uppercase A |
| 61 | a | Lowercase a |
| 7E | ~ | Tilde |
| 7F | DEL | Delete |
| Feature | ASCII | Unicode |
|---|---|---|
| Definition | ASCII (American Standard Code for Information Interchange) is a character encoding standard that uses 7 or 8 bits to represent characters, mainly limited to the English alphabet, numerals, and a few special characters. | Unicode is a character encoding standard that aims to provide a unique code point for every character, regardless of platform, program, or language. It uses a variable number of bits (8, 16, or 32) to represent characters. |
| Scope | Originally designed for English and a few other Western languages. | Designed to be a universal character encoding standard that supports a vast range of languages, symbols, and characters from various writing systems. |
| Bit Usage | Typically uses 7 bits (extended ASCII uses 8 bits). | Can use 8, 16, or 32 bits per character, allowing it to represent a much larger number of characters. |
| Number of Characters | Limited to 128 (with 7 bits) or 256 (with 8 bits). | Can represent over a million unique characters. |
| Multilingual Support | Primarily supports English and a few Western languages. | Comprehensive support for almost all languages, including scripts like Cyrillic, Arabic, Chinese, Japanese, and many others. |
| Backward Compatibility | Limited, as it was primarily designed for English and does not have built-in support for characters from various languages. | Maintains backward compatibility with ASCII. The first 128 Unicode code points correspond to ASCII, ensuring compatibility with existing ASCII data. |
| When to Use | Suitable for English and basic character encoding needs. | Preferred for multilingual and diverse character requirements. |